5000W Photovoltaic Power System
- Model: MK-5000OPS
- Input Voltage:
- Output Voltage:
- Power:
Features: 1. Output Pure Sine Wave 2. PV power generation preferred 3. Automatic switch between PV power and AC electricity 4. Battery power display
Function of System Box:
Technical Data:
Model | MK-5000OPS | |||||
AC Output Power | 5000W | |||||
Output Waveform | Pure Sine Wave | |||||
Precision of Output Voltage | 220V ± 3% or 110V ± 3% | |||||
Precision of Output Frequency | 50Hz ± 0.5Hz or 60Hz ± 0.5Hz | |||||
Power factor | 0.99 | |||||
Overload ability | 120%,30 seconds | |||||
Over Voltage Protection | >58V | |||||
Low Voltage Protection | <40V | |||||
Peak power efficiency | >94% | |||||
Switching time between PV power and AC electricity | <20ms | |||||
Certificate | CE |
Operational Environment:
Operating Temperature Range | -10 ~ 55℃ | |||||
Relative Humidity | 0 ~ 90% | |||||
Operating Altitude | 0 ~ 4,000m |
Standard Configuration details:
No. | What's included | MK-5000OPS | |||||
1 | Mainframe box | 1PC L550*W545*H163 (mm) | |||||
2 | Cell box | 3PC | |||||
L550*W545*H283 (mm) | |||||||
3 | Wheel | 4PCS (Dia. 3 inch---Mounting H105mm) | |||||
4 | Inverter | 5000W | |||||
5 | Controller | 48V/60A | |||||
| Photovoltaic Panel | 2800W | |||||
26.2V , 7.63A | |||||||
200W x 14 | |||||||
L1482*W992*H50 (mm) | |||||||
| Gel Battery | 48V 210Ah | |||||
12V/70Ah x 12 | |||||||
L330*W173*H169(mm) Total H174mm/22.5kg |
Mechanical Data:
Dimension of System box (mm) | L550*W545*H1117 | |||||
Weight of System box (kg) | 67 |
Power supply:
Rated Output Power | 5000W | |||||
Electric Appliances | Television 2 set | |||||
| Refrigerator 1 set | |||||
Computer 2 set | ||||||
Fan 2 sets | ||||||
Lighting 20W 25 pcs | ||||||
Load Power(approx.) | 800W | |||||
Service Time | 10 H |
Note: The data is only for reference. The specific time will be affected by load, the charge efficiency or aging of battery, ect.